Stock Value
₦184M
Food Stock
₦68M
Beverage Stock
₦82M
Low Stock
23
Critical
3
Open POs
14
Supply Chain
Supplier → Central Store → Property Store → Point of Consumption
Suppliers
48
18 primary · 30 vendors
Central Store
₦74M
Lagos hub · Ikeja
Property Stores
5
One per property
Consumption Points
31
Kitchens · Bars · Housekeeping
Stock Overview
Live inventory across properties
| Item | Category | Central | Stores | Min | Value | Status |
|---|---|---|---|---|---|---|
| Hennessy VS 70cl | Beverage | 24 | 46 | 30 | ₦5,460,000 | ok |
| Moët & Chandon Brut | Beverage | 8 | 18 | 20 | ₦3,120,000 | low |
| Grey Goose 70cl | Beverage | 14 | 22 | 24 | ₦2,880,000 | low |
| Long Grain Rice (50kg) | Food | 42 | 18 | 40 | ₦4,680,000 | ok |
| Fresh Prawns (kg) | Food | 18 | 8 | 30 | ₦780,000 | critical |
| Egyptian Cotton Sheets | Housekeeping | 120 | 240 | 200 | ₦6,800,000 | ok |
| Bath Amenity Set | Amenity | 480 | 220 | 400 | ₦1,240,000 | ok |
| Pool Chlorine (25kg) | Maintenance | 6 | 2 | 8 | ₦380,000 | low |
| Chef Uniforms | Staff | 42 | 18 | 30 | ₦620,000 | ok |
Open Purchase Orders
PO-2087₦4,200,000
GBfoods (Hennessy)awaiting approval
PO-2088₦640,000
PZ Wilmarin transit
PO-2089₦380,000
NB Plc (Heineken)confirmed
PO-2090₦210,000
Fresh Cuts Ikejareceived
PO-2091₦128,000
Aqua Farms NGin transit
Waste & Variance · Today
Food waste (kitchen)₦42,000
Beverage spill (bar)₦18,500
Bottle breakage₦86,000
Expired stock₦14,000